sipot.ciatec.mx - /Repositorio/F/2022/4to. Trimestre/IX/CFDI/CO2200724/
[To Parent Directory]
11/8/2022 7:37 AM 43199 0EMI_AQU121207FY2_GSC1214945_CIA940610MS9_2022-10-17_$157.00.pdf
11/8/2022 7:37 AM 4994 0EMI_AQU121207FY2_GSC1214945_CIA940610MS9_2022-10-17_$157.00.xml
11/8/2022 7:37 AM 151989 14416190.pdf
11/8/2022 7:37 AM 5294 14416190_timbrado.xml
11/8/2022 7:37 AM 244183 78950123.pdf
11/8/2022 7:37 AM 8756 78950123.xml
11/8/2022 7:37 AM 27706 837cbeca-8926-4b56-bfa3-d1893c16c977.pdf
11/8/2022 7:37 AM 4889 837cbeca-8926-4b56-bfa3-d1893c16c977.xml
11/8/2022 7:37 AM 68297 AMS050630CN3_factura_V1568373.pdf
11/8/2022 7:37 AM 4972 AMS050630CN3_factura_V1568373.xml
11/8/2022 7:37 AM 58861 CIA940610MS9_TIWEBDF7576198.pdf
11/8/2022 7:37 AM 5068 CIA940610MS9_TIWEBDF7576198.xml
11/8/2022 7:37 AM 108147 CO2200724_Caratula.pdf
11/8/2022 7:37 AM 13819 ESM170126G95_CFDI_B50114_20221011.pdf
11/8/2022 7:37 AM 4984 ESM170126G95_CFDI_B50114_20221011.xml
11/8/2022 7:37 AM 43880 F2C51C00-9406-4D4E-939F-B1D6A6E387F7.pdf
11/8/2022 7:37 AM 4882 F2C51C00-9406-4D4E-939F-B1D6A6E387F7.xml
11/8/2022 7:37 AM 20348 Fact K CFC FW1638264.pdf
11/8/2022 7:37 AM 5967 Fact K CFC FW1638264.xml
11/8/2022 7:37 AM 15400 Factura TA E1392292.pdf
11/8/2022 7:37 AM 6480 Factura TA E1392292.xml
11/8/2022 7:37 AM 92380 Factura_19920908369.pdf
11/8/2022 7:37 AM 5188 Factura_19920908369.xml
11/8/2022 7:37 AM 85283 FacturaC4521PDF.pdf
11/8/2022 7:37 AM 10161 FacturaTimbrada.xml
11/8/2022 7:37 AM 89382 fcc212d8-cdf5-4ebb-996f-20833df9c7bf.pdf
11/8/2022 7:37 AM 5529 fcc212d8-cdf5-4ebb-996f-20833df9c7bf.xml