sipot.ciatec.mx - /Repositorio/F/2019/3er Trimestre/IX/CFDI/CO1900829/


[To Parent Directory]

10/9/2019 12:11 PM 81892 0EMI_ANE070706HL1_A247994_CIA940610MS9_2019-08-29_$316.00.pdf
10/9/2019 12:11 PM 6301 0EMI_ANE070706HL1_A247994_CIA940610MS9_2019-08-29_$316.00.xml
10/9/2019 12:11 PM 25444 0EMI_AQU121207FY2_GSC488598_CIA940610MS9_2019-08-29_$135.00.pdf
10/9/2019 12:11 PM 4966 0EMI_AQU121207FY2_GSC488598_CIA940610MS9_2019-08-29_$135.00.xml
10/9/2019 12:11 PM 50186 2AB0E484-0264-4CED-A011-7027C74B54E5.pdf
10/9/2019 12:11 PM 4897 2AB0E484-0264-4CED-A011-7027C74B54E5.xml
10/9/2019 12:11 PM 156433 9632175.pdf
10/9/2019 12:11 PM 7946 9632175_timbrado.xml
10/9/2019 12:11 PM 27729 CIATEC FOLIO 3666.pdf
10/9/2019 12:11 PM 5042 CIATEC FOLIO 3666.xml
10/9/2019 12:11 PM 58076 EAD43869-346A-4D68-8483-51467E64ECFE.pdf
10/9/2019 12:11 PM 5658 EAD43869-346A-4D68-8483-51467E64ECFE.xml
10/9/2019 12:11 PM 21711 Fact K ARCO FW3456260.pdf
10/9/2019 12:11 PM 5180 Fact K ARCO FW3456260.xml
10/9/2019 12:11 PM 21732 Fact K ARCO FW3456275.pdf
10/9/2019 12:11 PM 5180 Fact K ARCO FW3456275.xml
10/9/2019 12:11 PM 14676 FACTURA_FNPE_27504627_Aug_Thu.pdf
10/9/2019 12:11 PM 6448 FACTURA_FNPE_27504627_Aug_Thu.xml
10/9/2019 12:11 PM 113247 GCMT488747 CIA940610MS9.pdf
10/9/2019 12:11 PM 5929 GCMT488747 CIA940610MS9.xml
10/9/2019 12:11 PM 113778 GCMT488750 CIA940610MS9.pdf
10/9/2019 12:11 PM 5929 GCMT488750 CIA940610MS9.xml