sipot.ciatec.mx - /Repositorio/F/2019/3er Trimestre/IX/CFDI/CO1900561/
[To Parent Directory]
10/9/2019 12:10 PM 25466 0EMI_AQU121207FY2_GSC392655_CIA940610MS9_2019-04-16_$135.00.pdf
10/9/2019 12:10 PM 4966 0EMI_AQU121207FY2_GSC392655_CIA940610MS9_2019-04-16_$135.00.xml
10/9/2019 12:10 PM 17436 3DE1CA56-467B-4CCB-8D58-E0AC1499D698.pdf
10/9/2019 12:10 PM 4879 3DE1CA56-467B-4CCB-8D58-E0AC1499D698.xml
10/9/2019 12:10 PM 37667 CIB110415R65_M_91283207_CIA940610MS9.pdf
10/9/2019 12:10 PM 6285 CIB110415R65_M_91283207_CIA940610MS9.xml
10/9/2019 12:10 PM 5023 D6D8A1DF-15B5-4F58-B149-8AE8301A61D5.xml
10/9/2019 12:10 PM 55988 D6D8A1DF-15B5-4F58-B149-8AE8301A61D520190416134325.pdf
10/9/2019 12:10 PM 141536 F0000034734.pdf
10/9/2019 12:10 PM 5157 F0000034734.xml
10/9/2019 12:10 PM 22081 Fact K ARCO FW3120857.pdf
10/9/2019 12:10 PM 5615 Fact K ARCO FW3120857.xml
10/9/2019 12:10 PM 14046 FACTURA_FNMP_1312191_FNI970829JR9_16-abril-2019.pdf
10/9/2019 12:10 PM 5298 FACTURA_FNMP_1312191_FNI970829JR9_16-abril-2019.xml
10/9/2019 12:10 PM 14605 FACTURA_FNPE_25003084_FNI970829JR9_16-abril-2019.pdf
10/9/2019 12:10 PM 6450 FACTURA_FNPE_25003084_FNI970829JR9_16-abril-2019.xml
10/9/2019 12:10 PM 128611 VIT850104212_Factura_93075_9CC9A410-C39B-4C15-8BDA-54C7CA878DF8.pdf
10/9/2019 12:10 PM 4806 VIT850104212_Factura_93075_9CC9A410-C39B-4C15-8BDA-54C7CA878DF8.xml